<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TekPicks &#187; iPhone Apps</title>
	<atom:link href="http://tekpicks.com/tags/iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://tekpicks.com</link>
	<description>Just Cool Stuff. TekPicks takes the best stuff and reviews it for you.</description>
	<lastBuildDate>Mon, 26 Sep 2011 17:18:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iPhone App of the Week: The Masters</title>
		<link>http://tekpicks.com/leisure/iphone-app-of-the-week-the-masters/</link>
		<comments>http://tekpicks.com/leisure/iphone-app-of-the-week-the-masters/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 14:01:37 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[PGA]]></category>
		<category><![CDATA[The Masters]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1292</guid>
		<description><![CDATA[Three of my favorite sporting events happen in the span of about 30 days: the NCAA Tournament, The Masters and the NFL Draft.  So far there has been a shiny iPhone app for each one.  Luckily for us, unlike the CBS NCAA app, the app for the Master this weekend is completely free.  Features include live video of Amen Corner (holes 11, 12 and 13) plus coverage of holes 15 and 16 along with video highlights, a live leader board, interactive course map with video flyovers and more.  Looks like perfect companion for a weekend on the couch to us.]]></description>
		<wfw:commentRss>http://tekpicks.com/leisure/iphone-app-of-the-week-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PogoPlug</title>
		<link>http://tekpicks.com/house/pogoplug/</link>
		<comments>http://tekpicks.com/house/pogoplug/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:49:33 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[House]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[PogoPlug]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1287</guid>
		<description><![CDATA[The PogoPlug makes a lot of sense.  It is a wicked simple and affordable way to share and access your files over the intrawebs.  Just plug in any USB drive (flash or external HDD plus you can use a USB hub to support multiple drives) setup your Pogoplug account and you are good to go.  The downside?  The interface is web based so if Pogoplug crashes and burns as an enterprise your are left with nothing more than a paper weight.  Still its much cheaper and just about another other NAS solution out there and requires no additional hardware a la Windows Server so it is definitely worth the look.  Oh yeah, it has an iPhone app too which mean you can do cool things like stream your entire MP3 collection to your iPhone...pretty sweet.]]></description>
		<wfw:commentRss>http://tekpicks.com/house/pogoplug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS March Madness On Demand</title>
		<link>http://tekpicks.com/field/cbs-march-madness-on-demand/</link>
		<comments>http://tekpicks.com/field/cbs-march-madness-on-demand/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:46:17 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[NCAA]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1196</guid>
		<description><![CDATA[Doubling you up on iPhone app goodness this week.  CBS has launched a live video feed app for the iPhone  letting watch the tournament even if you stuck somewhere without a TV like work.  You also get brackets updates, highlight videos and team by team analysis.  Only caveat is if you are on 3G the feed is audio only.  Gotta be on WiFi for the video to come through.]]></description>
		<wfw:commentRss>http://tekpicks.com/field/cbs-march-madness-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App of the Week: JotNot</title>
		<link>http://tekpicks.com/field/iphone-app-of-the-week-jotnot/</link>
		<comments>http://tekpicks.com/field/iphone-app-of-the-week-jotnot/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 00:57:26 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[JotNot]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1165</guid>
		<description><![CDATA[In a nutshell, here is what it does.  Take a picture of a whiteboard or really any document an then upload to the app.  Then JotNot allows you to select the text you want to enhance and runs it through a series of filters to improve the readability.  The proof is the in the pudding just check out the before and after shots above.  At just $3.99 it is super cheap too.]]></description>
		<wfw:commentRss>http://tekpicks.com/field/iphone-app-of-the-week-jotnot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App of the Week: Amazon Kindle Reader</title>
		<link>http://tekpicks.com/leisure/iphone-app-of-the-week-amazon-kindle-reader/</link>
		<comments>http://tekpicks.com/leisure/iphone-app-of-the-week-amazon-kindle-reader/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:47:28 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Leisure]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[BestPicks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=1074</guid>
		<description><![CDATA[I am not too sure what to think about the Kindle iPhone app just yet.  I like idea, but at least on the surface, it seems to defeat the purpose for which the Kindle was built.  The Kindle and other e-book readers work because of their use of e-paper, a display that requires no back lighting so there is no strain on the eyes.  Honestly, I cannot imagine trying to read a book of any length on the iPhone's bright, small (in comparison) display.  Not only would battery life be terrible but I imagine it would be headache inducing experience in just minutes.]]></description>
		<wfw:commentRss>http://tekpicks.com/leisure/iphone-app-of-the-week-amazon-kindle-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App of the Week: iDrive Lite</title>
		<link>http://tekpicks.com/work/wireless/iphone-app-of-the-week-idrive-lite/</link>
		<comments>http://tekpicks.com/work/wireless/iphone-app-of-the-week-idrive-lite/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:22:17 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Contact Management]]></category>
		<category><![CDATA[iP]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=943</guid>
		<description><![CDATA[Yes we realize that you can easily backup your contacts to your computer, but we think this app still has a lot of merit.  First, not everyone regularly syncing their phone to their computer.  To be honest, based on my experience, the average user does NOT sync on a regular basis. So if you lose your phone, you stand to lose several contacts as well.  Next, its free so why not add one more layer of protection to help ensure you never lose your contacts.  Finally, it allows you to export your contacts so if you ever switch to another phone you can easily restore everything.  Did we mention its free?]]></description>
		<wfw:commentRss>http://tekpicks.com/work/wireless/iphone-app-of-the-week-idrive-lite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone App of the Week: Sportacular</title>
		<link>http://tekpicks.com/work/wireless/iphone-app-of-the-week-sportacular/</link>
		<comments>http://tekpicks.com/work/wireless/iphone-app-of-the-week-sportacular/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:54:07 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Wireless]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=874</guid>
		<description><![CDATA[Football season might be over, but with pitchers and catchers reporting in a few weeks, March Madness next month followed by the NFL draft in April and oh yeah the second half of NBA and their 8 month playoff there is still plenty of sporting action to keep track of.

With easy access to scores, stats, standings, schedules, rankings plus the top headlines Sportacular is our pick for the best sports app on the iPhone.  Best of all its free, so go download it already.]]></description>
		<wfw:commentRss>http://tekpicks.com/work/wireless/iphone-app-of-the-week-sportacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Automatic Itinerary Updates with TripChill.com</title>
		<link>http://tekpicks.com/travel/automatic-itinerary-updates-with-tripchillcom/</link>
		<comments>http://tekpicks.com/travel/automatic-itinerary-updates-with-tripchillcom/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 23:04:09 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=849</guid>
		<description><![CDATA[Between the shear incompetency of the airline industry and the unpredictability of winter weather, there is a pretty good chance we will experience at least one travel delay this week (we hope its only one).  Eliminate at least part of the headache that comes with frequent travel by singing up for a free TripChill account.  Once you forward your itinerary to the site, you will begin receiving real-time mobile alerts for delays, cancellations or gate changes.  Plus it alerts your friends and colleagues about your travel status and provides the ability to book car and hotel from your phone.  There is even a TripChill iPhone app.]]></description>
		<wfw:commentRss>http://tekpicks.com/travel/automatic-itinerary-updates-with-tripchillcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Product Info with SnapTell Explorer</title>
		<link>http://tekpicks.com/field/instant-product-info-with-snaptell-explorer/</link>
		<comments>http://tekpicks.com/field/instant-product-info-with-snaptell-explorer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 10:56:18 +0000</pubDate>
		<dc:creator>Mike Finneran</dc:creator>
				<category><![CDATA[Field]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.tekpicks.com/?p=527</guid>
		<description><![CDATA[SnapTell just released a pretty cool and free iPhone App appropriately named the SnapTell Explorer. Just take a picture of any CD, DVD or cover and in a few seconds you get links to all kinds of information like any wikipedia entries, reviews and price comparisons.]]></description>
		<wfw:commentRss>http://tekpicks.com/field/instant-product-info-with-snaptell-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

